Currency |
Valuation Date as at |
Bid Price* |
|||||
| LOW RISK |
|||||||
| AXA Wealth Euro Money Market Fund | USD | 31 Aug 2010 | 1,743.58 | ||||
| AXA Wealth Fidelity Australian Dollar Currency Fund | USD | 31 Aug 2010 | 29.86 | ||||
| AXA Wealth Sfr Money Market Fund | USD | 31 Aug 2010 | 695.38 | ||||
| AXA Wealth Sterling Money Market Fund | USD | 31 Aug 2010 | 7,270.93 | ||||
| AXA Wealth US$ Money Market Fund | USD | 31 Aug 2010 | 3,046.47 | ||||
| LOW TO MEDIUM RISK |
|||||||
| AXA Wealth AllianceBernstein Global High Yield Portfolio Fund | USD | 31 Aug 2010 | 10.16 | ||||
| AXA Wealth BlackRock Local Emerging Markets Short Duration Bond Fund | USD | 31 Aug 2010 | 25.56 | ||||
| AXA Wealth BNP Paribas Bond Best Selection World Emerging Fund | USD | 31 Aug 2010 | 214.19 | ||||
| AXA Wealth Dynamic International Bond Fund | USD | 31 Aug 2010 | 149.49 | ||||
| AXA Wealth Dynamic US$ Bond Fund | USD | 31 Aug 2010 | 272.16 | ||||
| AXA Wealth Fidelity International Bond Fund | USD | 31 Aug 2010 | 1.50 | ||||
| AXA Wealth Pioneer Strategic Income Bond Fund | USD | 31 Aug 2010 | 8.87 | ||||
| AXA Wealth Pioneer U.S. High Yield Fund | USD | 31 Aug 2010 | 8.47 | ||||
| AXA Wealth Schroder ISF Asian Bond Absolute Return Fund | USD | 31 Aug 2010 | 12.71 | ||||
| AXA Wealth Swiss Bond Fund | USD | 31 Aug 2010 | 17.88 | ||||
| AXA Wealth Templeton Global Total Return Fund | USD | 31 Aug 2010 | 22.51 | ||||
| MEDIUM RISK |
|||||||
| AXA Wealth BNP Paribas Equity World Utilities Fund | USD | 31 Aug 2010 | 80.90 | ||||
| AXA Wealth Fidelity America Fund | USD | 31 Aug 2010 | 4.07 | ||||
| AXA Wealth Fidelity European Growth Fund | USD | 31 Aug 2010 | 11.89 | ||||
| AXA Wealth Fidelity Germany Fund | USD | 31 Aug 2010 | 31.08 | ||||
| AXA Wealth Franklin Mutual Beacon Fund | USD | 31 Aug 2010 | 41.09 | ||||
| AXA Wealth Global Balanced Fund | USD | 30 Aug 2010 | 11.94 | ||||
| AXA Wealth Henderson Global Property Equities Fund ** | USD | 31 Aug 2010 | 12.02 | ||||
| AXA Wealth Invesco Asia Balanced Fund | USD | 31 Aug 2010 | 19.37 | ||||
| AXA Wealth Invesco Japanese Equity Fund | USD | 31 Aug 2010 | 15.72 | ||||
| AXA Wealth Janus Global Real Estate Fund ** | USD | 31 Aug 2010 | 10.99 | ||||
| AXA Wealth Janus US Strategic Value Fund | USD | 31 Aug 2010 | 12.92 | ||||
| AXA Wealth Morgan Stanley European Property Fund ** | USD | 31 Aug 2010 | 22.62 | ||||
| AXA Wealth Schroder ISF Euro Equity Fund | USD | 31 Aug 2010 | 22.64 | ||||
| AXA Wealth Templeton Global Fund | USD | 31 Aug 2010 | 23.36 | ||||
| HIGH RISK |
|||||||
| AXA Wealth Aberdeen Global Asia Pacific Equity Fund | USD | 31 Aug 2010 | 57.88 | ||||
| AXA Wealth Aberdeen Global Chinese Equity Fund | USD | 31 Aug 2010 | 22.38 | ||||
| AXA Wealth AHL Diversified Futures Fund | USD | 30 Aug 2010 | 37.89 | ||||
| AXA Wealth Baring Hong Kong China Fund | USD | 31 Aug 2010 | 834.25 | ||||
| AXA Wealth BlackRock New Energy Fund | USD | 31 Aug 2010 | 7.05 | ||||
| AXA Wealth BlackRock World Gold Fund | USD | 31 Aug 2010 | 55.36 | ||||
| AXA Wealth BlackRock World Mining Fund | USD | 31 Aug 2010 | 61.87 | ||||
| AXA Wealth BNP Paribas Equity Europe Emerging Fund | USD | 31 Aug 2010 | 393.77 | ||||
| AXA Wealth BNP Paribas Equity High Dividend Pacific Fund | USD | 31 Aug 2010 | 69.75 | ||||
| AXA Wealth BNP Paribas Equity Latin America Fund | USD | 31 Aug 2010 | 242.72 | ||||
| AXA Wealth BNP Paribas Equity World Materials Fund | USD | 31 Aug 2010 | 94.23 | ||||
| AXA Wealth Fidelity ASEAN Fund | USD | 31 Aug 2010 | 26.67 | ||||
| AXA Wealth Fidelity Asian Special Situations Fund | USD | 31 Aug 2010 | 28.25 | ||||
| AXA Wealth Fidelity Australia Fund | USD | 31 Aug 2010 | 37.69 | ||||
| AXA Wealth Fidelity China Focus Fund | USD | 31 Aug 2010 | 42.60 | ||||
| AXA Wealth Fidelity European Smaller Companies Fund | USD | 31 Aug 2010 | 27.58 | ||||
| AXA Wealth Fidelity Global Financial Services Fund | USD | 31 Aug 2010 | 21.64 | ||||
| AXA Wealth Fidelity India Focus Fund | USD | 31 Aug 2010 | 30.44 | ||||
| AXA Wealth Fidelity Taiwan Fund | USD | 31 Aug 2010 | 8.19 | ||||
| AXA Wealth Fidelity Thailand Fund | USD | 31 Aug 2010 | 32.59 | ||||
| AXA Wealth Franklin MENA Fund | USD | 31 Aug 2010 | 4.49 | ||||
| AXA Wealth Invesco Asia Infrastructure Fund | USD | 31 Aug 2010 | 12.89 | ||||
| AXA Wealth Invesco Global Health Care Fund | USD | 31 Aug 2010 | 58.45 | ||||
| AXA Wealth Invesco Global Leisure Fund | USD | 31 Aug 2010 | 15.30 | ||||
| AXA Wealth Invesco Global Telecom Fund | USD | 31 Aug 2010 | 14.78 | ||||
| AXA Wealth Invesco Japanese Small/Mid Cap Equity Fund | USD | 31 Aug 2010 | 17.98 | ||||
| AXA Wealth Investec GSF Global Energy Fund | USD | 31 Aug 2010 | 275.40 | ||||
| AXA Wealth Investec GSF Global Gold Fund | USD | 31 Aug 2010 | 82.58 | ||||
| AXA Wealth Janus Global Technology Fund | USD | 31 Aug 2010 | 3.65 | ||||
| AXA Wealth JF Korea Fund | USD | 31 Aug 2010 | 40.44 | ||||
| AXA Wealth Morgan Stanley Asian Property Fund ** | USD | 31 Aug 2010 | 14.46 | ||||
| AXA Wealth Morgan Stanley Commodities Active GSLE Fund | USD | 31 Aug 2010 | 18.62 | ||||
| AXA Wealth Morgan Stanley EM Europe, Middle East and Africa Fund | USD | 31 Aug 2010 | 73.40 | ||||
| AXA Wealth Pioneer Emerging Markets Fund | USD | 31 Aug 2010 | 9.77 | ||||
| AXA Wealth Schroder ISF BRIC Fund | USD | 31 Aug 2010 | 183.95 | ||||
| AXA Wealth Schroder ISF Greater China Fund | USD | 31 Aug 2010 | 18.39 | ||||
| AXA Wealth Schroder ISF Hong Kong Equity Fund | USD | 31 Aug 2010 | 31.75 | ||||
| AXA Wealth Templeton Global Smaller Companies Fund | USD | 31 Aug 2010 | 29.31 | ||||
| PORTFOLIO FUND |
|||||||
| AXA Wealth HK$ Money Market Fund | HKD | 01 Sep 2010 | 20.45 | ||||